Custom Designs and Variations
Stainless steel, high accuracy, low profile compression load cells are used where height is restricted and/or eccentric or side loads are encountered. Can be used without tie rods or stays. Place under machinery or structures to record weight/force. Can be used indoors or outdoors for all industrial weighing applications. All cells are fitted with IP68 Mil Spec equivalent plug and socket.

| Tonnes | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 2.5, 5, 10 | 35 | 106 | 32 | 28 | M 20 | 9 | 90 |
| 25 & 50 | 56 | 140 | 50 | 50 | M 24 | 11 | 116 |
| 50 & 100 | 80 | 225 | 75 | 62 | M 36 | 17 | 190 |
| 250 | 155 | 320 | 140 | 145 | M 100 | 16 @ 21 | 270 |
| Capacities | 2.5, 5, 10, 25, 50, 100, 250 |
|---|---|
| Overload | 150% no effect; 400% ultimate |
| Excitation | 20v. DC max |
| Rated output | 2 mV / V nominal |
| Zero balance | + / - 1% |
| Non-linearity | 0.05% |
| Non-repeatability | 0.02% |
| Hysteresis | 0.02% |
| Creep | 0.03% |
| Temperature Effects On zero On span |
Range: -10 to 80 *c 0.003% / *c 00.003% / *c |
| Bridge resistance | 700 Ω nominal |
| Connection | Four wire cable |
Optional: Mil Spec compatible